You will not be allowed to compare more than 4 products at a time
View compareDescripción
Shipping Information
Reviews
Descripción
New series – M.
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 1200 watts, as well as even better efficiency than previous models.
Voice coil – 2,8″ round copper
| General feature | |
|---|---|
| Power Handling (RMS) | 1200 W | 
| VC diameter / material | 2,8" round copper | 
| VC wire insulation | Polyimide | 
| Frame material | Steel | 
| Magnet size and q-ty | 170*26mm x 2 pcs / 6,69*1,02" x 2 pc | 
| Spider diameter and q-ty | 193mm x 4 pcs / 7,6" x 4 pcs | 
| Cone material | Paper with glass fiber | 
| Dust cap material | Hi-temp ABS | 
| Parameters | |
| DC Resistance (Re) | 0,4 Ω | 
| Free Air Resonance (Fs) Hz | 32,6 | 
| Moving Mass (Mms) g | 249 | 
| BL Tm | 6,2 | 
| Total Speaker “Q” (Qts) | 0,49 | 
| Electrical Q (Qes) | 0,54 | 
| Mechanical Q (Qms) | 5,1 | 
| Equivalent Compliance (Vas) L | 16,1 | 
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 19 | 
| Sensitivity (1 W / 1 m) dB | 83,5 | 
| Effective Piston Area (Sd) cm² | 337 | 
| Physical Specifications | |
| Overall Diameter | 275mm / 10,83" | 
| Mounting Hole Diameter | 242mm / 9,53" | 
| Mounting Depth | 157mm / 6,18" | 
| Driver Displacement | 2 l / 0,53 Gal | 
| Net Weight | 10 kg / 22,05 lbs | 
          
  
          
  
          
  
