You will not be allowed to compare more than 4 products at a time
View compareDescripción
Shipping Information
Reviews
Descripción
New series – M.
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 1600 watts, as well as even better efficiency than previous models.
Voice coil – 3,2″ round copper
| General feature | |
|---|---|
| Power Handling (RMS) | 1600 W |
| VC diameter / material | 3,2" round copper |
| VC wire insulation | Polyimide |
| Frame material | Aluminum |
| Magnet size and q-ty | 190*25mm x 2 pcs / 7,48*0,98" x 2 pcs |
| Spider diameter and q-ty | 230 mm x 4 pcs / 9,06" x 4 pcs |
| Cone material | Paper with glass fiber |
| Dust cap material | Hi-temp ABS |
| Parameters | |
| DC Resistance (Re) | 1,5+1,5 Ω |
| Free Air Resonance (Fs) Hz | 27 |
| Moving Mass (Mms) g | 406 |
| BL Tm | 21,5 |
| Total Speaker “Q” (Qts) | 0,43 |
| Electrical Q (Qes) | 0,47 |
| Mechanical Q (Qms) | 4,82 |
| Equivalent Compliance (Vas) L | 36,1 |
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 21 |
| Sensitivity (1 W / 1 m) dB | 83,8 |
| Effective Piston Area (Sd) cm² | 530 |
| Physical Specifications | |
| Overall Diameter | 325mm / 12,8" |
| Mounting Hole Diameter | 307,5mm / 12,11" |
| Mounting Depth | 188mm / 7,4" |
| Driver Displacement | 4 l / 1,06 Gal |
| Net Weight | 13,3 kg / 29,32 lbs |
