You will not be allowed to compare more than 4 products at a time
View compareDescripción
Shipping Information
Reviews
Descripción
New series – M.
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 3500 watts, as well as even better efficiency than previous models.
| General feature | |
|---|---|
| Power Handling (RMS) | 3500 W |
| VC diameter / material | 3,6" Flat aluminum |
| VC wire insulation | Polyimide |
| Frame material | Aluminum |
| Magnet size and q-ty | 240*26mm x 3 pcs / 9,45*1,02" x 3 pcs |
| Spider diameter and q-ty | 250mm x 6pcs / 9,84" x 6pcs |
| Cone material | Paper reinforced glass fiber |
| Dust cap material | Carbon (real) |
| Parameters | |
| DC Resistance (Re) | 1,5+1,5 Ω |
| Free Air Resonance (Fs) Hz | 28,4 |
| Moving Mass (Mms) g | 321 |
| BL Tm | 25,5 |
| Total Speaker “Q” (Qts) | 0,236 |
| Electrical Q (Qes) | 0,253 |
| Mechanical Q (Qms) | 3,16 |
| Equivalent Compliance (Vas) L | 38,9 |
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 35 |
| Sensitivity (1 W / 1 m) dB | 87,5 |
| Sensitivity (2,83 V / 1 m) dB | 92,3 |
| Effective Piston Area (Sd) cm² | 530 |
| Physical Specifications | |
| Overall Diameter | 325mm / 12,8" |
| Mounting Hole Diameter | 307,5mm / 12,11" |
| Mounting Depth | 260mm / 10,24" |
| Driver Displacement | 6 l / 1,59 Gal |
| Net Weight | 37,5 kg / 82,67 lbs |
