You will not be allowed to compare more than 4 products at a time
View compareDescripción
Shipping Information
Reviews
Descripción
New series – M.
Modular subwoofer for simpler and easier repairs. Now repairs can be done in a matter of minutes.
The subwoofer has an honest RMS – 4500 watts, as well as even better efficiency than previous models.
| General feature | |
|---|---|
| Power Handling (RMS) | 4500 W |
| VC diameter / material | 4" Flat aluminum |
| VC wire insulation | Polyimide |
| Frame material | Aluminum |
| Magnet size and q-ty | 256*26mm x 3 pcs / 10,08*1,02" x 3 pcs |
| Spider diameter and q-ty | 250mm x 6pcs / 9,84" x 6pcs |
| Cone material | Carbon (real) |
| Dust cap material | Carbon (real) |
| Parameters | |
| DC Resistance (Re) | 1,5+1,5 Ω |
| Free Air Resonance (Fs) Hz | 27,7 |
| Moving Mass (Mms) g | 352 |
| BL Tm | 27,7 |
| Total Speaker “Q” (Qts) | 0,205 |
| Electrical Q (Qes) | 0,225 |
| Mechanical Q (Qms) | 3,75 |
| Equivalent Compliance (Vas) L | 37,7 |
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 36 |
| Sensitivity (1 W / 1 m) dB | 87,2 |
| Sensitivity (2,83 V / 1 m) dB | 92,2 |
| Effective Piston Area (Sd) cm² | 530 |
| Physical Specifications | |
| Overall Diameter | 325mm / 12,8" |
| Mounting Hole Diameter | 307mm / 12,09" |
| Mounting Depth | 260mm / 10,24" |
| Driver Displacement | 6 l / 1,59 Gal |
| Net Weight | 42 kg / 92,6 lbs |
